Stumptown Fish Toss
Solo round results
-11Tournament record
Jacob Warwick 2023
Cody Morrison 2024
2025
Men's Advanced
Men's Advanced, 2025 solo round| Place | Player | To par |
|---|
| 1 | Maverick Hale | -10 |
|---|
| 1 | David Trussell | -10 |
|---|
| 3 | Ward Evanoff | -9 |
|---|
| 4 | Martin Uren | -7 |
|---|
| 5 | Trent Halstad | -6 |
|---|
| 5 | Nick Parmalee | -6 |
|---|
| 7 | Niath Edland | -5 |
|---|
| 7 | Shane Knott | -5 |
|---|
| 9 | Julian Nizzoli | -4 |
|---|
| 10 | Drew Boone | -3 |
|---|
| 10 | Davis Kleppe | -3 |
|---|
| 10 | Orion Moore | -3 |
|---|
| 13 | Jacob Warwick | -2 |
|---|
| 14 | Merrick Zweydorff | -1 |
|---|
| 14 | Dylan Dryden | -1 |
|---|
| 16 | Torin Kelley | Even |
|---|
| 16 | Hugh Black | Even |
|---|
| 18 | Cody Bourassa | 1 |
|---|
| 19 | Cebren Treece | 6 |
|---|
| 19 | Ian Van De Perre | 6 |
|---|
| 21 | Bridger Zorn | 7 |
|---|
| 22 | Matthew Younger | 12 |
|---|
| — | Shane Van Herk | No recorded score |
|---|
| — | Ian Grover | No recorded score |
|---|
| — | Rob Barwikowski | No recorded score |
|---|
| — | Nicholas Weires | No recorded score |
|---|
Men's Intermediate
Men's Intermediate, 2025 solo round| Place | Player | To par |
|---|
| 1 | Eli Barney | -9 |
|---|
| 2 | Zach Gray | -5 |
|---|
| 3 | Malachi Derks | -1 |
|---|
| 3 | Zachary Black | -1 |
|---|
| 5 | Brett Holmquist | 0 |
|---|
| 6 | Tyrel Miller | 1 |
|---|
| 7 | Dalton Fisher | 2 |
|---|
| 7 | Tabor Martin | 2 |
|---|
| 7 | Stephen Romanshek | 2 |
|---|
| 10 | Travis Roberts | 3 |
|---|
| 11 | Patric Sproles | 4 |
|---|
| 12 | Walker Evanoff | 6 |
|---|
| 12 | Keenan VanGilder | 6 |
|---|
| 14 | Morgan Roberts | 7 |
|---|
| 14 | Stetson Miller | 7 |
|---|
| 16 | Del Mundell-Watson | 8 |
|---|
| 17 | Vincent Van Lancker | 10 |
|---|
| 18 | Peter Edland | 13 |
|---|
| — | Josh Houser | No recorded score |
|---|
Men's Beginner
Men's Beginner, 2025 solo round| Place | Player | To par |
|---|
| 1 | Jack Bruce | 3 |
|---|
| 2 | Levi Deats | 19 |
|---|
| 3 | Elijah Lapik | 27 |
|---|
Women's Advanced
Women's Advanced, 2025 solo round| Place | Player | To par |
|---|
| 1 | Maleah Milton | 8 |
|---|
| 2 | Rebeca Trussell | 12 |
|---|
Women's Beginner
Women's Beginner, 2025 solo round| Place | Player | To par |
|---|
| 1 | Madi Shipley | 2 |
|---|
| 2 | Olivia Pendlay | 24 |
|---|
2024
Men's Advanced
Men's Advanced, 2024 solo round| Place | Player | To par |
|---|
| 1 | Cody Morrison | -11 |
|---|
| 2 | William Lollar | -8 |
|---|
| 3 | Julian Nizzoli | -7 |
|---|
| 3 | Maverick Hale | -7 |
|---|
| 5 | Ward Evanoff | -6 |
|---|
| 6 | Niath Edland | -4 |
|---|
| 6 | Hugh Black | -4 |
|---|
| 8 | Craig Greenhagen | -2 |
|---|
| 8 | Mitch Liebman | -2 |
|---|
| 10 | Sam Richardson | -1 |
|---|
| 10 | Marc Lee | -1 |
|---|
| 10 | Chad Colby | -1 |
|---|
| 13 | Eric Hogue | 0 |
|---|
| 13 | Matt Bourdon | 0 |
|---|
| 15 | Zack Black | 1 |
|---|
| 16 | Cebren Treece | 2 |
|---|
| 16 | Travis Roberts | 2 |
|---|
| 16 | Drew Boone | 2 |
|---|
| 19 | Trent Halstad | 3 |
|---|
Men's Intermediate
Men's Intermediate, 2024 solo round| Place | Player | To par |
|---|
| 1 | Dan Brua | -6 |
|---|
| 2 | Cody Bourassa | -1 |
|---|
| 2 | Walker Evanoff | -1 |
|---|
| 4 | Tyrel Miller | 0 |
|---|
| 5 | Colton Bliss | 2 |
|---|
| 6 | Tim Eash | 4 |
|---|
| 6 | Josh Houser | 4 |
|---|
| 6 | Morgan Roberts | 4 |
|---|
| 9 | Malachi Derks | 6 |
|---|
| 9 | Matthew Lynch | 6 |
|---|
| 11 | Jack Bruce | 7 |
|---|
| 12 | Rylan McDaniel | 8 |
|---|
| 12 | Keenan | 8 |
|---|
| — | Matthew Houser | No recorded score |
|---|
Men's Beginner
Men's Beginner, 2024 solo round| Place | Player | To par |
|---|
| 1 | Rocco Saldamando | 20 |
|---|
Women's
Women's, 2024 solo round| Place | Player | To par |
|---|
| 1 | Heather Bourdon | 16 |
|---|
| 2 | Kylie | 20 |
|---|
2023
Men's Advanced
Men's Advanced, 2023 solo round| Place | Player | To par |
|---|
| 1 | Jacob Warwick | -11 |
|---|
| 2 | Cody Morrison | -8 |
|---|
| 2 | Trent Halstad | -8 |
|---|
| 4 | Craig Greenhagen | -6 |
|---|
| 5 | Maverick Hale | -4 |
|---|
| 6 | Max Dwyer | -3 |
|---|
| 7 | Niath Edland | -1 |
|---|
| 8 | Seth King | Even |
|---|
| 8 | Chad Colby | Even |
|---|
| 10 | Joe Urban | 2 |
|---|
| 10 | Malachi Derks | 2 |
|---|
| 12 | Cebren Treece | 3 |
|---|
| 13 | Rob Barwikowski | 4 |
|---|
| 13 | Ryan Dickey | 4 |
|---|
| 15 | Dylan Dryden | 7 |
|---|
| 16 | Matthew Younger | 11 |
|---|
Men's Intermediate
Men's Intermediate, 2023 solo round| Place | Player | To par |
|---|
| 1 | Torin Kelley | -4 |
|---|
| 2 | Caleb Moser | 2 |
|---|
| 3 | Colton Monday | 3 |
|---|
| 4 | Jake Perrin | 4 |
|---|
| 4 | Matthew Houser | 4 |
|---|
| 6 | Zach Gray | 6 |
|---|
| 7 | Colton Bliss | 7 |
|---|
| 8 | Josh Houser | 9 |
|---|
| 9 | Eric Hogue | 11 |
|---|
| 10 | Josh Oliver | 12 |
|---|
Men's Beginner
Men's Beginner, 2023 solo round| Place | Player | To par |
|---|
| 1 | Morgan Roberts | 7 |
|---|
| 2 | Levi Deats | 24 |
|---|
Women's Beginner
Women's Beginner, 2023 solo round| Place | Player | To par |
|---|
| 1 | Emily Lacoste | 18 |
|---|